|
|
Guesthouse / Villa Accommodation - Rates |
|
|
|
|
The Rates below are generally low-high season (low season being 15
May to 15 September) |
||
| ROOM TYPE | FROM | TO |
| Single | R450 | R550 |
| Standard double | R590 (295p.p.s.) | R650 (325p.p.s.) |
| De-Luxe double /Twin or suite | R590 (295p.p.s.) | R750 (375p.p.s.) |
| Jacuzzi suite | R650 (295p.p.s.) | R790 (395p.p.s.) |
| Family room, sleeps 3-4 | R690 | R850 |
| One bedroom suite sleeper couch in lounge sleeps 3-4 |
R690 | R850 |
| Two bedroom suite ,sleeps 4-6 | R890 | R1190 |
| All above rates include our famous full English breakfasts |
||
| Self catering apartments (Limited availability) | From |
To |
| 1 bedroom (sleeps 1-4) | R390 | R790 |
| 2 bedroom (sleeps 2-8) | R490 | R980 |
| 3 Bedroom sleeps 6-10 | R590 | R1250 |
| 4 bedroom/2 lounges sleeps 4-12 | R890 | R1950 |
| 5 bedroom 2 lounges sleeps 5-14 | R950 | R2250 |
| Extras | ||
| Car hire | R160 -R220 per day incl. 200-300 free km standard insurance | |
| Airport transfers | R240 one way | |
| Full day tours | R450 p.p.s. | |
| Half day tours | R295 p.p.s. | |
| All
the above rates vary depending not only on season but also length
of stay, size of party etc. |
||
Copyright 2003 Cape Town Bed and Breakfast Villa Accommodation Villa martini
© 2003 Website Promotion by Top10-Ranking.Com
*